Date | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 1.471500039 | 3 | 1.462633967 | 1.398215771 |
1/3/2008 | 1.474300027 | 3 | 1.463170052 | 1.398816347 |
1/4/2008 | 1.475200057 | 3 | 1.463551998 | 1.399397254 |
1/6/2008 | 1.474799991 | 3 | 1.463805795 | 1.400010705 |
1/7/2008 | 1.468199968 | 3 | 1.463815928 | 1.400604248 |
1/8/2008 | 1.470700026 | 3 | 1.46389389 | 1.401202559 |
1/9/2008 | 1.466199994 | 3 | 1.463897824 | 1.401773691 |
1/10/2008 | 1.479900002 | 3 | 1.46445179 | 1.402442217 |
1/11/2008 | 1.477699995 | 3 | 1.464767933 | 1.403106213 |
1/13/2008 | 1.480499983 | 3 | 1.465078115 | 1.403781295 |
1/14/2008 | 1.486700058 | 3 | 1.465574026 | 1.404503345 |
1/15/2008 | 1.480200052 | 3 | 1.465881944 | 1.405181289 |
1/16/2008 | 1.466099977 | 3 | 1.465863824 | 1.405788779 |
1/17/2008 | 1.463799953 | -1 | 1.465807915 | 1.406381726 |
1/18/2008 | 1.461599946 | -1 | 1.465377927 | 1.406963706 |
1/20/2008 | 1.459400058 | -1 | 1.464853764 | 1.407544613 |
1/21/2008 | 1.441799998 | -1 | 1.463985801 | 1.408026576 |
1/22/2008 | 1.464300036 | 3 | 1.463599801 | 1.408625603 |
1/23/2008 | 1.462700009 | -1 | 1.46318388 | 1.409217477 |
1/24/2008 | 1.477100015 | 3 | 1.46298182 | 1.409857512 |
1/25/2008 | 1.467100024 | 3 | 1.462653995 | 1.410434365 |
1/27/2008 | 1.468999982 | 3 | 1.462355971 | 1.411030889 |
1/28/2008 | 1.478600025 | 3 | 1.462413907 | 1.411711097 |
1/29/2008 | 1.476699948 | 3 | 1.462690115 | 1.412411213 |
1/30/2008 | 1.482800007 | 3 | 1.463021994 | 1.413146615 |
1/31/2008 | 1.486400008 | 3 | 1.463412046 | 1.413904071 |
2/1/2008 | 1.479799986 | 3 | 1.463484168 | 1.414652705 |
2/3/2008 | 1.480200052 | 3 | 1.463898182 | 1.415399432 |
2/4/2008 | 1.482599974 | 3 | 1.464238167 | 1.416157961 |
2/5/2008 | 1.463500023 | -1 | 1.464200139 | 1.416786075 |
2/6/2008 | 1.461300015 | -1 | 1.464123964 | 1.417400002 |
2/7/2008 | 1.447600007 | -1 | 1.46366024 | 1.417930007 |
2/8/2008 | 1.451200008 | -1 | 1.463361979 | 1.418473005 |
2/10/2008 | 1.452399969 | -1 | 1.462988138 | 1.419035912 |
2/11/2008 | 1.450000048 | -1 | 1.462736011 | 1.419591546 |
2/12/2008 | 1.457999945 | -1 | 1.463050246 | 1.420149565 |
2/13/2008 | 1.45539999 | -1 | 1.46332407 | 1.420695543 |
2/14/2008 | 1.46420002 | 3 | 1.463784218 | 1.421284914 |
2/15/2008 | 1.467800021 | 3 | 1.464303851 | 1.421898603 |
2/17/2008 | 1.467200041 | 3 | 1.464884043 | 1.422507167 |
2/18/2008 | 1.4648 | -1 | 1.465517879 | 1.423112154 |
2/19/2008 | 1.472800016 | 3 | 1.466259718 | 1.423709512 |
2/20/2008 | 1.472100019 | 3 | 1.466949821 | 1.424303174 |
2/21/2008 | 1.481299996 | 3 | 1.467787743 | 1.424900174 |
2/22/2008 | 1.483100057 | 3 | 1.468659878 | 1.425512075 |
2/24/2008 | 1.483100057 | 3 | 1.469349623 | 1.426115155 |
2/25/2008 | 1.483299971 | 3 | 1.469795585 | 1.426735282 |
2/26/2008 | 1.499600053 | 3 | 1.470357656 | 1.427421212 |
2/27/2008 | 1.511600018 | 3 | 1.471121788 | 1.428166866 |
2/28/2008 | 1.519099951 | 3 | 1.472305894 | 1.428951859 |
2/29/2008 | 1.518000007 | 3 | 1.473235965 | 1.429670453 |
3/2/2008 | 1.519999981 | 3 | 1.474150062 | 1.43039763 |
3/3/2008 | 1.51970005 | 3 | 1.475040078 | 1.431104779 |
3/4/2008 | 1.520699978 | 3 | 1.475958109 | 1.431815624 |
3/5/2008 | 1.527699947 | 3 | 1.477147937 | 1.432566643 |
3/6/2008 | 1.538300037 | 3 | 1.478500009 | 1.433370709 |
3/7/2008 | 1.534500003 | 3 | 1.479866147 | 1.434145689 |
3/9/2008 | 1.539399981 | 3 | 1.481056094 | 1.434940219 |
3/10/2008 | 1.533599973 | 3 | 1.482174039 | 1.435709238 |
3/11/2008 | 1.533800006 | 3 | 1.483240008 | 1.436465621 |
3/12/2008 | 1.55400002 | 3 | 1.484586239 | 1.437316537 |
3/13/2008 | 1.562000036 | 3 | 1.486222267 | 1.438226342 |
3/14/2008 | 1.566900015 | 3 | 1.488238096 | 1.439150095 |
3/16/2008 | 1.575999975 | 3 | 1.490482211 | 1.440169573 |
3/17/2008 | 1.574300051 | 3 | 1.49273622 | 1.441166043 |
3/18/2008 | 1.565400004 | 3 | 1.494856238 | 1.442175627 |
3/19/2008 | 1.563599944 | 3 | 1.49729228 | 1.443174481 |
3/20/2008 | 1.543499947 | 3 | 1.498876333 | 1.444031477 |
3/21/2008 | 1.54369998 | 3 | 1.50049603 | 1.444913507 |
3/24/2008 | 1.543200016 | 3 | 1.501818061 | 1.445797563 |
3/25/2008 | 1.56099999 | 3 | 1.503696084 | 1.446750283 |
3/26/2008 | 1.582000017 | 3 | 1.505956173 | 1.44776988 |
3/27/2008 | 1.58099997 | 3 | 1.508004189 | 1.44876492 |
3/28/2008 | 1.58039999 | 3 | 1.510078073 | 1.449761391 |
3/30/2008 | 1.577000022 | 3 | 1.511962175 | 1.450769186 |
3/31/2008 | 1.575700045 | 3 | 1.513748169 | 1.451747894 |
4/1/2008 | 1.566599965 | 3 | 1.515484214 | 1.452747345 |
The phase analysis method can also be applied to currency. Lets look at EURUSD currency pair.
If you look at the phase table, you can see that the EURUSD currency is now in "Bullish" phase. In fact this currency pair has been in bullish mode since Apr 06.
No comments:
Post a Comment