If you look at the phase table for STI index, it is now in "Recovery" phase. In actual fact, it has managed to stay in "Recovery" phase for 3 days now. This is the first time the index is able to claw back to "Recovery" phase in 2008.
STI | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 3461.219971 | -2 | 3536.371582 | 3505.101807 |
1/3/2008 | 3397.060059 | -2 | 3529.352783 | 3506.520264 |
1/4/2008 | 3437.790039 | -2 | 3525.255859 | 3508.125 |
1/7/2008 | 3353.060059 | -2 | 3518.411133 | 3509.111816 |
1/8/2008 | 3338.27002 | -2 | 3512.194336 | 3509.706055 |
1/9/2008 | 3344.530029 | -3 | 3504.942139 | 3510.399414 |
1/10/2008 | 3311.070068 | -3 | 3495.732422 | 3510.931641 |
1/11/2008 | 3287.340088 | -3 | 3485.08374 | 3511.197754 |
1/14/2008 | 3218.139893 | -3 | 3473.477539 | 3511.280029 |
1/15/2008 | 3154.580078 | -3 | 3460.455078 | 3510.908447 |
1/16/2008 | 3058.48999 | -3 | 3445.553467 | 3510.044678 |
1/17/2008 | 3139.879883 | -3 | 3434.044678 | 3509.512695 |
1/18/2008 | 3104.25 | -3 | 3422.72583 | 3508.592285 |
1/21/2008 | 2917.149902 | -3 | 3407.406982 | 3506.513184 |
1/22/2008 | 2866.550049 | -3 | 3391.277832 | 3504.116455 |
1/23/2008 | 2983.620117 | -3 | 3378.956543 | 3502.034668 |
1/24/2008 | 3050.090088 | -3 | 3369.73584 | 3500.172119 |
1/25/2008 | 3159.47998 | -3 | 3363.416504 | 3498.866455 |
1/28/2008 | 3041.060059 | -3 | 3353.739258 | 3497.208496 |
1/29/2008 | 3049.899902 | -3 | 3345.185547 | 3495.590088 |
1/30/2008 | 3000.030029 | -3 | 3336.366943 | 3493.519287 |
1/31/2008 | 2981.75 | -3 | 3327.767578 | 3491.351807 |
2/1/2008 | 3007.800049 | -3 | 3319.158447 | 3489.388672 |
2/4/2008 | 3077.080078 | -3 | 3313.756348 | 3488.317871 |
2/5/2008 | 3038.419922 | -3 | 3308.266846 | 3486.706543 |
2/6/2008 | 2931.969971 | -3 | 3300.388428 | 3484.423828 |
2/11/2008 | 2868.290039 | -3 | 3289.382813 | 3481.892822 |
2/12/2008 | 2926.22998 | -3 | 3280.454346 | 3479.710693 |
2/13/2008 | 2949.540039 | -3 | 3272.051025 | 3477.423828 |
2/14/2008 | 3045.590088 | -3 | 3263.398438 | 3475.658447 |
2/15/2008 | 3088.679932 | -3 | 3254.746826 | 3474.295654 |
2/18/2008 | 3083.340088 | -3 | 3245.982422 | 3472.623047 |
2/19/2008 | 3098.060059 | -3 | 3237.385986 | 3470.860352 |
2/20/2008 | 3026.830078 | -3 | 3226.72168 | 3468.565674 |
2/21/2008 | 3054.810059 | -3 | 3216.766846 | 3466.451904 |
2/22/2008 | 3048.639893 | -3 | 3206.580566 | 3464.499268 |
2/25/2008 | 3064.949951 | -3 | 3196.817871 | 3462.560303 |
2/26/2008 | 3077.830078 | -3 | 3186.59375 | 3460.603027 |
2/27/2008 | 3094.449951 | -3 | 3177.497559 | 3458.840576 |
2/28/2008 | 3074.149902 | -3 | 3169.394287 | 3456.705566 |
2/29/2008 | 3026.449951 | -3 | 3160.595947 | 3454.462891 |
3/3/2008 | 2926.550049 | -3 | 3152.055664 | 3451.5896 |
3/4/2008 | 2919.679932 | -3 | 3143.062744 | 3448.560547 |
3/5/2008 | 2910.77002 | -3 | 3134.131348 | 3445.552734 |
3/6/2008 | 2917.919922 | -3 | 3124.527832 | 3442.56958 |
3/7/2008 | 2866.280029 | -3 | 3113.162842 | 3439.202148 |
3/10/2008 | 2836.590088 | -3 | 3100.430664 | 3435.590332 |
3/11/2008 | 2860.850098 | -3 | 3088.103516 | 3432.243164 |
3/12/2008 | 2917.939941 | -3 | 3077.545898 | 3429.399902 |
3/13/2008 | 2805.550049 | -3 | 3064.010986 | 3425.86084 |
3/14/2008 | 2839.01001 | -3 | 3051.56665 | 3422.42041 |
3/17/2008 | 2792.75 | -3 | 3039.480225 | 3418.828369 |
3/18/2008 | 2833.580078 | -3 | 3027.395996 | 3415.254639 |
3/19/2008 | 2833.209961 | -3 | 3016.998779 | 3411.52417 |
3/20/2008 | 2824.909912 | -3 | 3006.731934 | 3407.784424 |
3/24/2008 | 2927.790039 | -3 | 2998.396973 | 3404.604736 |
3/25/2008 | 3000.189941 | 1 | 2992.179443 | 3401.874023 |
3/26/2008 | 2995.219971 | 1 | 2986.336914 | 3399.39209 |
3/27/2008 | 3025.199951 | 1 | 2982.478516 | 3396.791016 |
No comments:
Post a Comment