Date | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 13043.95996 | -2 | 13367.72852 | 13360.86133 |
1/3/2008 | 13056.71973 | -3 | 13357.52246 | 13364.70508 |
1/4/2008 | 12800.17969 | -3 | 13340 | 13366.46875 |
1/7/2008 | 12827.49023 | -3 | 13323.04492 | 13368.2998 |
1/8/2008 | 12589.07031 | -3 | 13301.38867 | 13368.83984 |
1/9/2008 | 12735.30957 | -3 | 13279.96094 | 13370.1709 |
1/10/2008 | 12853.08984 | -3 | 13259.61719 | 13372.4502 |
1/11/2008 | 12606.2998 | -3 | 13235.89355 | 13373.98047 |
1/14/2008 | 12778.15039 | -3 | 13212.85645 | 13376.12598 |
1/15/2008 | 12501.11035 | -3 | 13191.52246 | 13376.86133 |
1/16/2008 | 12466.16016 | -3 | 13168.94336 | 13377.28027 |
1/17/2008 | 12159.20996 | -3 | 13141.25977 | 13375.52246 |
1/18/2008 | 12099.2998 | -3 | 13110.02734 | 13373.36914 |
1/22/2008 | 11971.19043 | -3 | 13083.45117 | 13370.4209 |
1/23/2008 | 12270.16992 | -3 | 13063.52832 | 13368.92578 |
1/24/2008 | 12378.61035 | -3 | 13050.24512 | 13367.9502 |
1/25/2008 | 12207.16992 | -3 | 13034.6377 | 13366.5625 |
1/28/2008 | 12383.88965 | -3 | 13016.1748 | 13365.71582 |
1/29/2008 | 12480.2998 | -3 | 13001.16016 | 13365.05664 |
1/30/2008 | 12442.83008 | -3 | 12987.81641 | 13363.66895 |
1/31/2008 | 12650.36035 | -3 | 12977.28711 | 13363.05664 |
2/1/2008 | 12743.19043 | -3 | 12972.98242 | 13362.75391 |
2/4/2008 | 12635.16016 | -3 | 12965.4834 | 13361.88672 |
2/5/2008 | 12265.12988 | -3 | 12954.80469 | 13358.40137 |
2/6/2008 | 12200.09961 | -3 | 12939.18848 | 13354.80469 |
2/7/2008 | 12247 | -3 | 12929.25977 | 13351.26953 |
2/8/2008 | 12182.12988 | -3 | 12913.73242 | 13346.73047 |
2/11/2008 | 12240.00977 | -3 | 12892.74414 | 13342.40234 |
2/12/2008 | 12373.41016 | -3 | 12873.97754 | 13338.66504 |
2/13/2008 | 12552.24023 | -3 | 12857.58594 | 13336.11133 |
2/14/2008 | 12376.98047 | -3 | 12838.83496 | 13332.31543 |
2/15/2008 | 12348.20996 | -3 | 12820.8252 | 13327.99609 |
2/19/2008 | 12337.21973 | -3 | 12798.6709 | 13323.47461 |
2/20/2008 | 12427.25977 | -3 | 12774.81836 | 13319.28906 |
2/21/2008 | 12284.2998 | -3 | 12747.99414 | 13314.14453 |
2/22/2008 | 12381.01953 | -3 | 12721.07227 | 13309.50488 |
2/25/2008 | 12570.21973 | -3 | 12703.82227 | 13305.54297 |
2/26/2008 | 12684.91992 | -3 | 12688.04395 | 13302.8916 |
2/27/2008 | 12694.28027 | 1 | 12671.57031 | 13299.73047 |
2/28/2008 | 12582.17969 | -3 | 12656.41602 | 13295.90723 |
2/29/2008 | 12266.38965 | -3 | 12638.40137 | 13290.32031 |
On 27 Feb 08, the DOW manages to climb out of "Bearish" phase. However, the momentum could not be sustained. On Friday, Dow closed down 315 points. The bears are still in control and it is still not easy to make money on the Buy side.
The economic picture looks gloomy and the only good news so far has been Mr Ben Bernake willingness to cut interest rate further. However with inflation creeping up, he is slowly running out of bullets to help this market.
March will be another volatile month. Trade with care!
No comments:
Post a Comment