Date | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 5272.810059 | 3 | 5257.520508 | 4546.415527 |
1/3/2008 | 5319.859863 | 3 | 5248.450684 | 4558.19043 |
1/4/2008 | 5361.569824 | 3 | 5238.819336 | 4570.467285 |
1/7/2008 | 5393.339844 | 3 | 5235.438965 | 4582.675293 |
1/8/2008 | 5386.529785 | 3 | 5231.376465 | 4594.955566 |
1/9/2008 | 5435.810059 | 3 | 5225.133301 | 4607.062988 |
1/10/2008 | 5456.540039 | 3 | 5216.319824 | 4619.18457 |
1/11/2008 | 5484.680176 | 3 | 5206.918457 | 4631.320801 |
1/14/2008 | 5497.899902 | 3 | 5198.590332 | 4643.45459 |
1/15/2008 | 5443.790039 | 3 | 5191.909668 | 4655.301758 |
1/16/2008 | 5290.609863 | 3 | 5185.032715 | 4666.140137 |
1/17/2008 | 5151.629883 | -1 | 5177.334473 | 4676.20459 |
1/18/2008 | 5180.509766 | 3 | 5168.90918 | 4686.241699 |
1/21/2008 | 4914.439941 | -1 | 5160.597656 | 4694.82666 |
1/22/2008 | 4559.75 | -2 | 5145.481934 | 4701.705078 |
1/23/2008 | 4703.049805 | -2 | 5135.788086 | 4708.958008 |
1/24/2008 | 4717.72998 | -1 | 5126.97998 | 4716.089844 |
1/25/2008 | 4761.689941 | -1 | 5113.960449 | 4723.44043 |
1/28/2008 | 4419.290039 | -2 | 5095.041016 | 4728.941406 |
1/29/2008 | 4457.939941 | -2 | 5077.874512 | 4734.613281 |
1/30/2008 | 4417.850098 | -2 | 5060.835449 | 4739.708008 |
1/31/2008 | 4383.390137 | -2 | 5042.629395 | 4744.403809 |
2/1/2008 | 4320.77002 | -2 | 5024.759766 | 4748.53125 |
2/4/2008 | 4672.169922 | -2 | 5018.520508 | 4754.236816 |
2/5/2008 | 4599.700195 | -2 | 5009.871582 | 4759.644531 |
2/13/2008 | 4490.720215 | -2 | 5000.509277 | 4764.115723 |
2/14/2008 | 4552.319824 | -2 | 4994.333496 | 4768.818359 |
2/15/2008 | 4497.129883 | -2 | 4988.208496 | 4773.241699 |
2/19/2008 | 4664.290039 | -2 | 4981.427734 | 4779.318359 |
2/20/2008 | 4567.029785 | -2 | 4975.33252 | 4784.232422 |
2/21/2008 | 4527.180176 | -2 | 4968.503906 | 4788.313965 |
2/22/2008 | 4370.290039 | -2 | 4957.591797 | 4791.562988 |
2/25/2008 | 4192.529785 | -2 | 4940.588867 | 4793.805664 |
2/26/2008 | 4238.180176 | -2 | 4924.651367 | 4796.081055 |
2/27/2008 | 4334.049805 | -2 | 4909.49707 | 4798.95166 |
2/28/2008 | 4299.509766 | -2 | 4892.248535 | 4801.243652 |
2/29/2008 | 4348.540039 | -2 | 4875.718262 | 4803.236328 |
3/3/2008 | 4438.27002 | -2 | 4862.573242 | 4805.362305 |
3/4/2008 | 4335.450195 | -2 | 4850.121094 | 4806.791016 |
3/5/2008 | 4292.649902 | -2 | 4835.816406 | 4808.145996 |
3/6/2008 | 4360.990234 | -2 | 4825.500488 | 4809.71875 |
3/7/2008 | 4300.52002 | -2 | 4814.787598 | 4811.725098 |
3/10/2008 | 4146.299805 | -3 | 4798.87793 | 4812.526367 |
3/11/2008 | 4165.879883 | -3 | 4781.324707 | 4813.114258 |
3/12/2008 | 4070.120117 | -3 | 4760.691406 | 4813.313965 |
3/13/2008 | 3971.26001 | -3 | 4735.431641 | 4812.808594 |
3/14/2008 | 3962.669922 | -3 | 4710.661133 | 4812.069824 |
3/17/2008 | 3820.050049 | -3 | 4682.395508 | 4810.301758 |
3/18/2008 | 3668.899902 | -3 | 4649.595703 | 4807.890625 |
3/19/2008 | 3761.600098 | -3 | 4619.596191 | 4805.799805 |
3/20/2008 | 3804.050049 | -3 | 4590.220703 | 4803.459473 |
3/21/2008 | 3796.580078 | -3 | 4559.755371 | 4800.767578 |
3/24/2008 | 3626.189941 | -3 | 4525.047852 | 4798.632813 |
It went into "Bearish" phase on 10 Mar 08. It looks to be just the beginning. If you are looking to buy into China market, I think you can wait a while. Seems like the "Bear" party just started.
No comments:
Post a Comment