Date | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 8323.049805 | -2 | 8686.542969 | 8674.143555 |
1/3/2008 | 8184.200195 | -3 | 8661.375 | 8676.584961 |
1/4/2008 | 8221.099609 | -3 | 8634.431641 | 8679.091797 |
1/7/2008 | 7883.370117 | -3 | 8599.469727 | 8679.821289 |
1/8/2008 | 7962.910156 | -3 | 8562.530273 | 8680.954102 |
1/9/2008 | 8085.060059 | -3 | 8529.072266 | 8682.594727 |
1/10/2008 | 8057.27002 | -3 | 8495.990234 | 8683.762695 |
1/11/2008 | 8029.310059 | -3 | 8464.612305 | 8684.613281 |
1/14/2008 | 8173.410156 | -3 | 8442.618164 | 8686.09082 |
1/15/2008 | 8428.839844 | 1 | 8425.023438 | 8689.008789 |
1/16/2008 | 8179.540039 | -3 | 8402.757813 | 8690.96582 |
1/17/2008 | 8101.629883 | -3 | 8378.785156 | 8692.232422 |
1/18/2008 | 8184.649902 | -3 | 8363.726563 | 8693.733398 |
1/21/2008 | 8110.200195 | -3 | 8346.512695 | 8694.859375 |
1/22/2008 | 7581.959961 | -3 | 8324.739258 | 8693.105469 |
1/23/2008 | 7408.399902 | -3 | 8298.363281 | 8690.124023 |
1/24/2008 | 7517.049805 | -3 | 8269.844727 | 8687.427734 |
1/25/2008 | 7739.589844 | -3 | 8246.529297 | 8685.882813 |
1/28/2008 | 7485.790039 | -3 | 8220.949219 | 8682.889648 |
1/29/2008 | 7576.419922 | -3 | 8198.862305 | 8680.395508 |
1/30/2008 | 7543.5 | -3 | 8176.115723 | 8678.101563 |
1/31/2008 | 7521.129883 | -3 | 8156.855469 | 8675.490234 |
2/1/2008 | 7673.990234 | -3 | 8140.347656 | 8674.063477 |
2/12/2008 | 7553.299805 | -3 | 8124.569336 | 8671.813477 |
2/13/2008 | 7550.549805 | -3 | 8105.013672 | 8670.124023 |
2/14/2008 | 7865.279785 | -3 | 8094.804199 | 8669.737305 |
2/15/2008 | 7876.370117 | -3 | 8086.806641 | 8669.066406 |
2/19/2008 | 8024.410156 | -3 | 8078.354492 | 8668.962891 |
2/20/2008 | 7894.470215 | -3 | 8064.515625 | 8668.511719 |
2/21/2008 | 8085.930176 | 1 | 8054.557617 | 8668.941406 |
2/22/2008 | 8108.709961 | 1 | 8043.706055 | 8669.738281 |
2/25/2008 | 8286.30957 | 1 | 8035.893066 | 8671.793945 |
2/26/2008 | 8307.669922 | 1 | 8028.158203 | 8673.817383 |
2/27/2008 | 8462.080078 | 1 | 8022.952637 | 8676.495117 |
2/29/2008 | 8412.759766 | 1 | 8019.24707 | 8678.228516 |
3/3/2008 | 8262.870117 | 1 | 8011.737305 | 8678.96582 |
3/4/2008 | 8470.110352 | 1 | 8011.323242 | 8680.837891 |
3/5/2008 | 8483.950195 | 1 | 8017.242676 | 8682.994141 |
3/6/2008 | 8658.639648 | 1 | 8028.053711 | 8685.802734 |
3/7/2008 | 8531.379883 | 1 | 8042.064941 | 8688.301758 |
3/10/2008 | 8299.370117 | 1 | 8051.904297 | 8689.646484 |
3/11/2008 | 8381.599609 | 1 | 8059.250488 | 8691.679688 |
3/12/2008 | 8435.299805 | 1 | 8070.814453 | 8693.912109 |
3/13/2008 | 8210.990234 | 1 | 8076.205566 | 8694.77832 |
3/14/2008 | 8161.390137 | 1 | 8076.723633 | 8695.414063 |
3/17/2008 | 8005.459961 | -3 | 8073.491699 | 8694.733398 |
3/18/2008 | 8057.819824 | -3 | 8071.520508 | 8694.079102 |
3/19/2008 | 8179.350098 | 1 | 8068.833008 | 8693.867188 |
3/20/2008 | 8337.620117 | 1 | 8067.646973 | 8694.473633 |
3/21/2008 | 8524.990234 | 1 | 8068.021484 | 8696.298828 |
The index went to "Recovery" phase on 21 Feb 08 and it has been able to stay in "Recovery" mode except for 17 and 18 Mar 08 where the index moved back to "Bearish" phase.
Seems like investors are positive towards the election in Taiwan.
No comments:
Post a Comment