Date | Close | Phase | 50 DMA | 200 DMA |
---|---|---|---|---|
1/2/2008 | 1435.680054 | 3 | 1397.356201 | 1343.525757 |
1/3/2008 | 1435.380005 | 3 | 1398.660278 | 1344.741577 |
1/4/2008 | 1466.670044 | 3 | 1400.977539 | 1346.048462 |
1/7/2008 | 1470.77002 | 3 | 1403.24646 | 1347.355591 |
1/8/2008 | 1489.73999 | 3 | 1405.844482 | 1348.695679 |
1/9/2008 | 1491.660034 | 3 | 1408.112183 | 1349.97583 |
1/11/2008 | 1516.219971 | 3 | 1410.469482 | 1351.335327 |
1/14/2008 | 1507.040039 | 3 | 1412.37793 | 1352.634644 |
1/15/2008 | 1505.709961 | 3 | 1414.236084 | 1353.986816 |
1/16/2008 | 1453.660034 | 3 | 1415.036377 | 1355.075806 |
1/17/2008 | 1460.709961 | 3 | 1416.067383 | 1356.14502 |
1/18/2008 | 1439.48999 | 3 | 1416.907715 | 1357.110962 |
1/21/2008 | 1408.599976 | -1 | 1417.38501 | 1357.869629 |
1/22/2008 | 1354.47998 | -2 | 1416.692505 | 1358.285645 |
1/24/2008 | 1383.349976 | -1 | 1416.08252 | 1358.814941 |
1/25/2008 | 1405.400024 | -1 | 1416.145508 | 1359.44751 |
1/28/2008 | 1380.540039 | -1 | 1416.109253 | 1359.858276 |
1/29/2008 | 1388.5 | -1 | 1416.210571 | 1360.269043 |
1/30/2008 | 1384.079956 | -1 | 1416.200684 | 1360.658447 |
1/31/2008 | 1393.25 | -1 | 1416.265625 | 1361.088867 |
2/1/2008 | 1393.25 | -1 | 1416.397827 | 1361.514038 |
2/4/2008 | 1419.660034 | 3 | 1417.192871 | 1361.997803 |
2/5/2008 | 1432.349976 | 3 | 1418.40564 | 1362.508423 |
2/6/2008 | 1415.939941 | -1 | 1419.527466 | 1362.944946 |
2/8/2008 | 1415.939941 | -1 | 1420.963135 | 1363.492676 |
2/11/2008 | 1407.380005 | -1 | 1422.039795 | 1363.952637 |
2/12/2008 | 1417.52002 | -1 | 1423.102783 | 1364.433228 |
2/13/2008 | 1423.150024 | -1 | 1424.265991 | 1364.961548 |
2/14/2008 | 1436.099976 | 3 | 1425.656616 | 1365.562134 |
2/15/2008 | 1427.189941 | 3 | 1426.713867 | 1366.074219 |
2/19/2008 | 1425.48999 | -1 | 1427.28418 | 1366.590454 |
2/20/2008 | 1414.319946 | -1 | 1427.183716 | 1366.948242 |
2/21/2008 | 1394.76001 | -1 | 1426.762817 | 1367.10498 |
2/22/2008 | 1369.47998 | -1 | 1425.596924 | 1367.125977 |
2/25/2008 | 1370.790039 | -1 | 1424.204834 | 1367.206543 |
2/26/2008 | 1375.430054 | -1 | 1423.032715 | 1367.329346 |
2/27/2008 | 1376.619995 | -1 | 1422.062378 | 1367.434204 |
2/28/2008 | 1368.27002 | -1 | 1420.744629 | 1367.518311 |
2/29/2008 | 1357.400024 | -2 | 1419.418335 | 1367.507324 |
3/3/2008 | 1330.609985 | -2 | 1417.819214 | 1367.430176 |
3/4/2008 | 1314.02002 | -2 | 1416.031616 | 1367.238281 |
3/5/2008 | 1280.22998 | -2 | 1413.804077 | 1366.842529 |
3/6/2008 | 1299.689941 | -2 | 1412.088745 | 1366.556519 |
3/7/2008 | 1296.329956 | -2 | 1410.27124 | 1366.30249 |
3/10/2008 | 1173.219971 | -2 | 1405.664429 | 1365.331055 |
KLSE closed down nearly 10% yesterday. It is yet to be seen how the political scene in Malaysia will turn out to be. But investors are definitely playing it safe by taking profit off the table. KLSE is one of the few markets that has not tested the "Bear" phase so far. Let's hope it can stay that way.
No comments:
Post a Comment